The Group operates in Malaysia, Singapore and Indonesia. Revenue from external customers are based on the geographical location of its customers.
| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 3 months (Unaudited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Presented in RM'000 | |||||
| Malaysia | 41,585 | 201,194 | 214,420 | 199,476 | 120,974 |
| 60.14% | 61.38% | 65.89% | 66.30% | 58.58% | |
| Singapore | 19,229 | 72,237 | 83,821 | 69,071 | 55,951 |
| 27.81% | 22.04% | 25.76% | 22.96% | 27.09% | |
| Indonesia | 8,333 | 53,306 | 26,877 | 31,095 | 25,377 |
| 12.05% | 16.26% | 8.26% | 10.33% | 12.29% | |
| Thailand | - | 754 | 86 | 292 | 398 |
| 0.00% | 0.23% | 0.03% | 0.10% | 0.19% | |
| Vietnam | - | 4 | 117 | 3 | - |
| 0.00% | 0.00% | 0.04% | 0.00% | - | |
| Japan | - | - | - | - | 1,217 |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.59% | |
| South Korea | - | - | - | - | 1,605 |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.78% | |
| Others | - | 280 | 110 | 937 | 997 |
| 0.00% | 0.09% | 0.03% | 0.31% | 0.48% | |
| Total Revenue | 69,147 | 327,775 | 325,431 | 300,875 | 206,519 |
^ Please read this section in conjunction with MST Golf Group Berhad's 2024 Annual Report.