The Group is organised into business units based on its nature of business and has three reportable segments, as follows:-
| Financial Year Ended 31 December | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| 12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Presented in RM'000 | |||||
| Trading | 307,398 | 305,647 | 288,682 | 201,125 | 163,402 |
| 93.78% | 93.92% | 95.95% | 97.39% | 95.97% | |
| Services | 20,377 | 19,784 | 12,193 | 5,394 | 6,858 |
| 6.22% | 6.08% | 4.05% | 2.61% | 4.03% | |
| Others | - | - | - | - | - |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| Total Revenue | 327,775 | 325,431 | 300,875 | 206,519 | 170,260 |
^ Please read this section in conjunction with MST Golf Group Berhad's 2024 Annual Report.